"video": {
	"vmaf": {
		"frames": 91,
		"mean": 62.0967,
		"harmonic_mean": 61.9383,
		"stddev": 3.156,
		"min": 54.967,
		"min_pos_frame": 7,
		"min_pos_sec": 0.28,
		"max": 71.281,
		"max_pos_frame": 64,
		"max_pos_sec": 2.56,
		"charts": [
			{
				"datasets": [
					{
						"data": [
							63.708336,
							61.617167,
							60.348117,
							59.780211,
							60.017815,
							57.584382,
							56.576332,
							54.966984,
							57.304024,
							56.044009,
							58.925799,
							60.295719,
							58.658996,
							56.131525,
							61.347992,
							59.589163,
							60.407329,
							58.003499,
							60.338739,
							62.099925,
							66.970138,
							62.118072,
							61.80226,
							57.798209,
							60.222156,
							58.836515,
							58.561545,
							59.190158,
							63.064225,
							61.261885,
							62.909019,
							63.587713,
							69.438899,
							64.546904,
							65.591584,
							62.605548,
							66.335917,
							62.494352,
							63.281259,
							60.289698,
							63.932226,
							58.153112,
							59.005294,
							61.857714,
							67.162531,
							61.791015,
							61.464443,
							61.730201,
							66.788084,
							64.207399,
							63.206388,
							58.354018,
							65.303282,
							63.468664,
							63.914836,
							60.435278,
							66.433584,
							61.861525,
							60.362706,
							59.957378,
							66.17115,
							60.406717,
							63.540266,
							65.586231,
							71.280958,
							66.738276,
							62.758104,
							61.156331,
							64.536947,
							61.507058,
							61.29992,
							61.607589,
							68.291075,
							63.985371,
							68.011662,
							63.971544,
							68.084689,
							60.734824,
							62.479095,
							61.168758,
							64.090322,
							59.117003,
							60.00999,
							62.188036,
							65.606419,
							62.220865,
							64.267941,
							61.99947,
							62.759192,
							59.08489
						],
						"y_label": "VMAF/Frame",
						"api_y_label": "vmaf",
						"y_min": 0,
						"y_max": 81.973102,
						"type": "line",
						"scale": "linear"
					}
				],
				"title": "VMAF",
				"x_label": "time",
				"api_title": "vmaf",
				"api_x_label": "time",
				"x_step": 0.04
			}
		]
	}
}