"deep_properties": {
	"video": {
		"ssim": {
			"frames": 2879,
			"mean": 0.9832,
			"stddev": 0.01147,
			"min": 0.9258,
			"min_pos_frame": 340,
			"min_pos_sec": 13.6,
			"max": 1,
			"max_pos_frame": 0,
			"max_pos_sec": 0,
			"charts": [
				{
					"datasets": [
						{
							"data": [
								1,
								1,
								1,
								1,
								0.999999,
								0.999999,
								1,
								0.991047,
								0.97344,
								0.963307,
								0.968084,
								0.945432,
								0.94613,
								0.963522,
								0.979502,
								0.98039,
								0.977901,
								0.979494,
								0.980246,
								0.982042,
								0.983517,
								0.987328,
								0.985969,
								0.985759,
								0.985597,
								0.984622,
								0.984973,
								0.985354,
								0.986304,
								0.988619,
								0.988593,
								0.987498,
								0.987167,
								0.984015,
								0.974559,
								0.96477,
								0.964191,
								0.961345,
								0.976425,
								0.956774,
								0.953564,
								0.956405,
								0.968402,
								0.976378,
								0.975433,
								0.977059,
								0.979688,
								0.985134,
								0.985395,
								0.982744,
								0.986294,
								0.988235,
								0.9896,
								0.993572,
								0.999959,
								0.999968,
								0.999975,
								0.999965,
								0.993678,
								0.987246,
								0.986669,
								0.987046,
								0.986225,
								0.98567,
								0.985917,
								0.980781,
								0.985249,
								0.986239,
								0.988065,
								0.988512,
								0.987657,
								0.988176,
								0.985917,
								0.983234,
								0.981884,
								0.979562,
								0.983397,
								0.990075,
								0.988298,
								0.987285,
								0.986204,
								0.986407,
								0.987377,
								0.986525,
								0.987225,
								0.987871,
								0.987343,
								0.987083,
								0.984672,
								0.985373,
								0.985064,
								0.984268,
								0.983153,
								0.981969,
								0.98175,
								0.975837,
								0.972089,
								0.986051,
								0.9896,
								0.989641
							],
							"y_label": "SSIM",
							"api_y_label": "ssim",
							"y_min": 0,
							"y_max": 1.15,
							"type": "line",
							"scale": "linear"
						}
					],
					"title": "SSIM",
					"x_label": "time",
					"api_title": "ssim",
					"api_x_label": "time",
					"x_step": 1.1516
				}
			]
		}
	}
},